In our offer you will find a wide range and large number of forks, which allows us to carry out even the largest and most complex order.
The sold fork is accompanied by a declaration of conformity (attestation).
Depending on the lifting capacity of the forklift, one can distinguish five classes of carriages, divided into A and B types depending on the height of the lower fork hook above the floor.
Considering your own safety, please note that:
Class | Type | E | H2 | H1 | B |
I / 1 | A | 76 | 306 | 394 | 331 |
B | 114 | 432 | |||
II / 2 | A | 76 | 382 | 470 | 407 |
B | 152 | 546 | |||
III / 3 | A | 76 | 477 | 568 | 508 |
B | 203 | 695 | |||
IV / 4 | A | 127 | 598 | 743 | 635 |
B | 254 | 870 | |||
V / 5 | A | 127 | 680 | 830 | 728 |
B | 257 | 960 |
Dimensions in mm.